ΤΕΤΑΡΤΗ 22 ΑΠΡΙΛΙΟΥ  
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 31   Lazos Ioannis 1 0  -  1 1 FM Galunov Todor 1
2 2   Argiroudis Stamatis 1 1  -  0 1   Katsifarakis Nikolaos 30
3 33   Mastrakoulis Dim 1 0  -  1 1   Galopoulos N 3
4 4   Lagopatis Nikolaos 1 1  -  0 1   Theoharidis Georgios 32
5 35   Minas Ioannis 1 0  -  1 1   Ilandzis Spyridon 5
6 6 FM Galopoulos Panagiotis 1 1  -  0 1   Fotiadis Kleanthis 34
7 37   Neroulidis Mihalis 1 ½  -  ½ 1   Stamoudis Chrysafis 7
8 8   Barbis Athanasios 1 ½  -  ½ 1   Palaskos Ahileas 36
9 39   Mitrou Andreas 1 0  -  1 1   Hidzos Georgios 9
10 10   Giankoula Romeo 1 ½  -  ½ 1   Mitrou Vasiliki 38
11 41   Mitridis Dimitris 1 0  -  1 1   Kakousatze Ilias 12
12 13   Vidalis Evagelos 1 1  -  0 1   Vafiadou Asimenia 40
13 43   Palaskos Marios 1 0  -  1 1   Markantonis Vasilios 14
14 15   Cook Michael-Antony 1 ½  -  ½ 1   Hatzigrigoriou Georgios 42
15 45   Atmatzidis-Hatziris Konstantin 1 0  -  1 1   Kivelos Sotirios 16
16 17   Konstantinidis Mihalis 1 ½  -  ½ 1   Agorastoudis-Vlahos Ioakim 44
17 47   Hartabas Athanasios 1 0  -  1 1   Spirliadis Achileas 18
18 19   Tsintsar Zoran 1 1  -  0 1   Papavlasopoulos Dimitrios 46
19 49   Zonidis Petros 1 1  -  0 1   Skondras Stavros 20
20 21   Konstantinidis Lazaros 1 ½  -  ½ 1   Tseliou Sofia 48
21 51   Alevizopoulos Panagiotis 1 0  -  1 1   Giakoustidis Spiros-Avgerinos 22
22 23   Krimlidis Savvas 1 1  -  0 1   Panidis Konstantinos 52
23 53   Derveniotis Evagelos 1 0  -  1 1   Konstantinidis Konstantinos 24
24 25   Papadopoulos Panayotis 1 1  -  0 1   Liakos Georgios 55
25 54   Vounotripidis Asterios 1 0  -  1 1   Papoutsis Vasilios 26
26 27   Kamaretsos Konstantinos 1 1  -  0 1   Athanasiadis Anastasios-Polika 59
27 56   Sirkeli Fani 1 1  -  0 1   Galunova Tsveta 28
28 29   Galunov Georgi 1 1  -  0 1   Karapantso Kotso 118
29 60   Smaragdis Stilianos 1 0  -  1 ½   Hatzopoulos Alexandros 50
30 113   Tsaknakis Zisis ½ 0  -  1 ½   Galanis Emmanouil 57
31 117   Foutakis Nikolaos ½ 0  -  1 0   Galaras Anestis 11
32 58   Peskelidis Petros 0 1  -  0 0   Ivanovic Hristos 90
33 61   Nikolaidis Haralabos 0 1  -  0 0   Kyriakidis Eleftherios 92
34 89   Ioannidoy Maria 0 1  -  0 0   Tetepoulidis Ioannis 62
35 63   Nikolaidou Vasiliki 0 1  -  0 0   Mastrakoulis Simeon 94
36 91   Kassiano Vasilios 0 ½  -  ½ 0   Prokopiou Ekaterini 64
37 65   Peskelidis Marios 0 1  -  0 0   Papandreou Peristera 96
38 93   Mastrakouli Evagelia 0 0  -  1 0   Peskelidou Emanouela 66
39 67   Nikolaidou Maria 0 0  -  1 0   Peskelidis Stavros 98
40 95   Papadopoulos Haralabos 0 0  -  1 0   Gakis Ioannis 68
41 69   Stamouli Konstantina 0 0  -  1 0   Vidalis Nikolaos 99
42 97   Paterakis Emmanouil 0 ½  -  ½ 0   Agorastoudi-Vlahou Fotini 70
43 71   Gakis Dimitrios 0 1  -  0 0   Vlassis Hristos 100
44 101   Botsas Konstantinos 0 1  -  0 0   Houhouli Hristina 72
45 73   Ivanovic Maria-Nefeli 0 0  -  1 0   Daskalakis Evagelos 102
46 103   Gardikis Agathoklis 0 0  -  1 0   Koutsoura Georgia 74
47 75   Margaritis Filippos 0 1  -  0 0   Gatzonis Konstantinos 104
48 105   Gountinta Dimitra 0 1  -  0 0   Pasoglou Ekaterini 76
49 77   Prokopiou Ioannis 0 1  -  0 0   Idragogos Viron-Vasilios 106
50 107   Ivanovic Konstantinos 0 0  -  1 0   Stamouli Ioanna 78
51 79   Tananaki Irini 0 0  -  1 0   Koutroulis Spiros 108
52 109   Mastrakouli Artemis 0 0  -  1 0   Tsakalidou Hristina 80
53 81   Betsakos Hrisanthos 0 1  -  0 0   Pahtas Haideftos 110
54 111   Tobazis Anestis 0 0  -  1 0   Betsakos Konstantinos 82
55 83   Efopoulos Panagiotis 0 1  -  0 0   Tosounidis Hristos 112
56 84   Efremidis Georgios 0 0  -  1 0   Zevgolis Nikolaos 114
57 115   Betsakos Vasilios 0 1  -  0 0   Efremidis Spiros 85
58 116   Boudoulis Pashalis 0 0  -  1 0   Flionis Dimitrios 86
59 87   Giannoulakis Labros 0 1  -  0 0   Mavropoulos Agelos 119
60 120   Papadopoulos Kiriakos 0 1  -  0 0   Iliadis Anastasios 88
  121   Zervos Agelos 0 1  -  -     Bye