ΤΡΙΤΗ 21 ΑΠΡΙΛΙΟΥ
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 FM Galunov Todor 0 1  -  0 0   Nikolaidis Haralabos 61
2 62   Tetepoulidis Ioannis 0 0  -  1 0   Argiroudis Stamatis 2
3 3   Galopoulos N 0 1  -  0 0   Nikolaidou Vasiliki 63
4 64   Prokopiou Ekaterini 0 0  -  1 0   Lagopatis Nikolaos 4
5 5   Ilandzis Spyridon 0 1  -  0 0   Peskelidis Marios 65
6 66   Peskelidou Emanouela 0 0  -  1 0 FM Galopoulos Panagiotis 6
7 7   Stamoudis Chrysafis 0 1  -  0 0   Nikolaidou Maria 67
8 68   Gakis Ioannis 0 0  -  1 0   Barbis Athanasios 8
9 9   Hidzos Georgios 0 1  -  0 0   Stamouli Konstantina 69
10 70   Agorastoudi-Vlahou Fotini 0 0  -  1 0   Giankoula Romeo 10
11 12   Kakousatze Ilias 0 1  -  0 0   Gakis Dimitrios 71
12 72   Houhouli Hristina 0 0  -  1 0   Vidalis Evagelos 13
13 14   Markantonis Vasilios 0 1  -  0 0   Ivanovic Maria-Nefeli 73
14 74   Koutsoura Georgia 0 0  -  1 0   Cook Michael-Antony 15
15 16   Kivelos Sotirios 0 1  -  0 0   Margaritis Filippos 75
16 76   Pasoglou Ekaterini 0 0  -  1 0   Konstantinidis Mihalis 17
17 18   Spirliadis Achileas 0 1  -  0 0   Prokopiou Ioannis 77
18 78   Stamouli Ioanna 0 0  -  1 0   Tsintsar Zoran 19
19 20   Skondras Stavros 0 1  -  0 0   Tananaki Irini 79
20 80   Tsakalidou Hristina 0 0  -  1 0   Konstantinidis Lazaros 21
21 22   Giakoustidis Spiros-Avgerinos 0 1  -  0 0   Betsakos Hrisanthos 81
22 82   Betsakos Konstantinos 0 0  -  1 0   Krimlidis Savvas 23
23 24   Konstantinidis Konstantinos 0 1  -  0 0   Efopoulos Panagiotis 83
24 86   Flionis Dimitrios 0 0  -  1 0   Papadopoulos Panayotis 25
25 26   Papoutsis Vasilios 0 1  -  0 0   Giannoulakis Labros 87
26 88   Iliadis Anastasios 0 0  -  1 0   Kamaretsos Konstantinos 27
27 28   Galunova Tsveta 0 1  -  0 0   Ioannidoy Maria 89
28 90   Ivanovic Hristos 0 0  -  1 0   Galunov Georgi 29
29 30   Katsifarakis Nikolaos 0 1  -  0 0   Kassiano Vasilios 91
30 92   Kyriakidis Eleftherios 0 0  -  1 0   Lazos Ioannis 31
31 32   Theoharidis Georgios 0 1  -  0 0   Mastrakouli Evagelia 93
32 94   Mastrakoulis Simeon 0 0  -  1 0   Mastrakoulis Dim 33
33 34   Fotiadis Kleanthis 0 1  -  0 0   Papadopoulos Haralabos 95
34 96   Papandreou Peristera 0 0  -  1 0   Minas Ioannis 35
35 36   Palaskos Ahileas 0 1  -  0 0   Paterakis Emmanouil 97
36 100   Vlassis Hristos 0 0  -  1 0   Neroulidis Mihalis 37
37 38   Mitrou Vasiliki 0 1  -  0 0   Botsas Konstantinos 101
38 102   Daskalakis Evagelos 0 0  -  1 0   Mitrou Andreas 39
39 40   Vafiadou Asimenia 0 1  -  0 0   Gardikis Agathoklis 103
40 104   Gatzonis Konstantinos 0 0  -  1 0   Mitridis Dimitris 41
41 42   Hatzigrigoriou Georgios 0 1  -  0 0   Gountinta Dimitra 105
42 106   Idragogos Viron-Vasilios 0 0  -  1 0   Palaskos Marios 43
43 44   Agorastoudis-Vlahos Ioakim 0 1  -  0 0   Ivanovic Konstantinos 107
44 108   Koutroulis Spiros 0 0  -  1 0   Atmatzidis-Hatziris Konstantin 45
45 46   Papavlasopoulos Dimitrios 0 1  -  0 0   Mastrakouli Artemis 109
46 110   Pahtas Haideftos 0 0  -  1 0   Hartabas Athanasios 47
47 48   Tseliou Sofia 0 1  -  0 0   Tobazis Anestis 111
48 112   Tosounidis Hristos 0 0  -  1 0   Zonidis Petros 49
49 50   Hatzopoulos Alexandros 0 ½  -  ½ 0   Tsaknakis Zisis 113
50 114   Zevgolis Nikolaos 0 0  -  1 0   Alevizopoulos Panagiotis 51
51 115   Betsakos Vasilios 0 0  -  1 0   Panidis Konstantinos 52
52 116   Boudoulis Pashalis 0 0  -  1 0   Vounotripidis Asterios 54
53 55   Liakos Georgios 0 1  -  0 0   Efremidis Georgios 84
54 85   Efremidis Spiros 0 0  -  1 0   Sirkeli Fani 56
55 57   Galanis Emmanouil 0 ½  -  ½ 0   Foutakis Nikolaos 117
56 118   Karapantso Kotso 0 1  -  0 0   Peskelidis Petros 58
57 59   Athanasiadis Anastasios-Polika 0 1  -  0 0   Papadopoulos Kiriakos 120
58 98   Peskelidis Stavros 0 0  -  1 0   Smaragdis Stilianos 60
59 121   Zervos Agelos 0 0  -  1 0   Derveniotis Evagelos 53